<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="http://niseko.jaga.io/rss/k/snow-report/" rel="self" type="application/rss+xml" />
		<title>The Kutchannel</title>
		<link>https://niseko.jaga.io/</link>
		<description>Niseko's uniquely open guide is the area's premier information and networking website. Welcome to The Kutchannel.</description>
		<language>en</language>
		<item>
			<title>Kutchan Snowman</title>
			<link>https://niseko.jaga.io/k/snow-report/kutchan-station-snowman/</link>
			<guid>https://niseko.jaga.io/k/snow-report/kutchan-station-snowman/</guid>
			<pubDate>Tue, 19 Dec 2017 04:03:15 +0000</pubDate>
			<category>Snow Report</category>
			<description><![CDATA[]]></description>
		</item>
		<item>
			<title>Drive safe! The roads are icy!</title>
			<link>https://niseko.jaga.io/k/snow-report/drive-safe-the-roads-are-icy/</link>
			<guid>https://niseko.jaga.io/k/snow-report/drive-safe-the-roads-are-icy/</guid>
			<pubDate>Fri, 04 Dec 2015 21:35:56 +0000</pubDate>
			<category>Snow Report</category>
			<description><![CDATA[When in Rome... go slower than the speed limit. Or double it, like the truck drivers. If you cannot see...]]></description>
		</item>
		<item>
			<title>First Snow</title>
			<link>https://niseko.jaga.io/k/snow-report/first-snow-1001460/</link>
			<guid>https://niseko.jaga.io/k/snow-report/first-snow-1001460/</guid>
			<pubDate>Tue, 02 Oct 2012 11:22:29 +0000</pubDate>
			<category>Snow Report</category>
			<description><![CDATA[  	Get in soon guys before your date is gone. I&amp;#39;ve got my submission in. I have a vibe this will...]]></description>
		</item>
		<item>
			<title>First Snow</title>
			<link>https://niseko.jaga.io/k/snow-report/first-snow-1001520/</link>
			<guid>https://niseko.jaga.io/k/snow-report/first-snow-1001520/</guid>
			<pubDate>Mon, 19 Sep 2011 14:18:13 +0000</pubDate>
			<category>Snow Report</category>
			<description><![CDATA[]]></description>
		</item>
		<item>
			<title>FEB 19th</title>
			<link>https://niseko.jaga.io/k/snow-report/feb-19th/</link>
			<guid>https://niseko.jaga.io/k/snow-report/feb-19th/</guid>
			<pubDate>Sat, 19 Feb 2011 09:15:54 +0000</pubDate>
			<category>Snow Report</category>
			<description><![CDATA[Solid 6 plus hours put in today- good stuff all day with some fairly awesome Gate 5 runs later on as...]]></description>
		</item>
		<item>
			<title>FEB 18TH</title>
			<link>https://niseko.jaga.io/k/snow-report/feb-18th/</link>
			<guid>https://niseko.jaga.io/k/snow-report/feb-18th/</guid>
			<pubDate>Fri, 18 Feb 2011 16:59:42 +0000</pubDate>
			<category>Snow Report</category>
			<description><![CDATA[MAN I HOPE ITS GOOD MAN I HOPE ITS GOOD MAN I HOPE ITS GOOD MAN I HOPE ITS GOOD A good chance of 30 to...]]></description>
		</item>
		<item>
			<title>Feb 14</title>
			<link>https://niseko.jaga.io/k/snow-report/feb-14/</link>
			<guid>https://niseko.jaga.io/k/snow-report/feb-14/</guid>
			<pubDate>Sun, 13 Feb 2011 22:39:58 +0000</pubDate>
			<category>Snow Report</category>
			<description><![CDATA[Happy Valentinesand if you and your smoochikins love a wee shred , well today is a lovers delight. Good...]]></description>
		</item>
		<item>
			<title>JAN 31</title>
			<link>https://niseko.jaga.io/k/snow-report/jan-31/</link>
			<guid>https://niseko.jaga.io/k/snow-report/jan-31/</guid>
			<pubDate>Mon, 31 Jan 2011 14:29:14 +0000</pubDate>
			<category>Snow Report</category>
			<description><![CDATA[Awesome dumpsNi - sick-o strikes again ]]></description>
		</item>
		<item>
			<title>Jan 27th</title>
			<link>https://niseko.jaga.io/k/snow-report/jan-27th/</link>
			<guid>https://niseko.jaga.io/k/snow-report/jan-27th/</guid>
			<pubDate>Thu, 27 Jan 2011 03:52:05 +0000</pubDate>
			<category>Snow Report</category>
			<description><![CDATA[ Awesome spring conditions and bright sunny days for the Spring  snap it is still January. If you like...]]></description>
		</item>
		<item>
			<title>Jan 23rd</title>
			<link>https://niseko.jaga.io/k/snow-report/jan-23rd/</link>
			<guid>https://niseko.jaga.io/k/snow-report/jan-23rd/</guid>
			<pubDate>Sun, 23 Jan 2011 11:31:48 +0000</pubDate>
			<category>Snow Report</category>
			<description><![CDATA[  After weeks of epicness, the snow snobbery is setting in, and todays reports of the hill were decidedly...]]></description>
		</item>
		<item>
			<title>JAN 18th</title>
			<link>https://niseko.jaga.io/k/snow-report/jan-18th/</link>
			<guid>https://niseko.jaga.io/k/snow-report/jan-18th/</guid>
			<pubDate>Tue, 18 Jan 2011 07:14:35 +0000</pubDate>
			<category>Snow Report</category>
			<description><![CDATA[   Glorious day on the mountain. Sun was out for great patches of the morning and the temps were warm...]]></description>
		</item>
		<item>
			<title>JAN 15th</title>
			<link>https://niseko.jaga.io/k/snow-report/jan-15th/</link>
			<guid>https://niseko.jaga.io/k/snow-report/jan-15th/</guid>
			<pubDate>Sat, 15 Jan 2011 09:30:59 +0000</pubDate>
			<category>Snow Report</category>
			<description><![CDATA[Lots of snow is continuing to offset the increase in powderhungry Aussies on the slopes. As well the...]]></description>
		</item>
		<item>
			<title>JAN 11th</title>
			<link>https://niseko.jaga.io/k/snow-report/jan-11th/</link>
			<guid>https://niseko.jaga.io/k/snow-report/jan-11th/</guid>
			<pubDate>Tue, 11 Jan 2011 05:04:34 +0000</pubDate>
			<category>Snow Report</category>
			<description><![CDATA[&amp;nbsp;   Gates are continuing to open and there are great pillowy masses of snow everywhere. The uptick...]]></description>
		</item>
		<item>
			<title>JAN 8th</title>
			<link>https://niseko.jaga.io/k/snow-report/jan-8th/</link>
			<guid>https://niseko.jaga.io/k/snow-report/jan-8th/</guid>
			<pubDate>Fri, 07 Jan 2011 23:50:05 +0000</pubDate>
			<category>Snow Report</category>
			<description><![CDATA[The snow clearer this morning sent up plumes of powder like I have rarely seen around here.Super light...]]></description>
		</item>
		<item>
			<title>JAN 7th</title>
			<link>https://niseko.jaga.io/k/snow-report/jan-7th/</link>
			<guid>https://niseko.jaga.io/k/snow-report/jan-7th/</guid>
			<pubDate>Thu, 06 Jan 2011 06:17:02 +0000</pubDate>
			<category>Snow Report</category>
			<description><![CDATA[ absolutely pukingblinded by it on the roads, blessed by on the mountain Niseko conditions are in effect!Get...]]></description>
		</item>
		<item>
			<title>Jan 6</title>
			<link>https://niseko.jaga.io/k/snow-report/jan-6/</link>
			<guid>https://niseko.jaga.io/k/snow-report/jan-6/</guid>
			<pubDate>Wed, 05 Jan 2011 23:42:14 +0000</pubDate>
			<category>Snow Report</category>
			<description><![CDATA[Last night was a super fun , super snowy nighter and today , well today is going to be  this storm breaks...]]></description>
		</item>
		<item>
			<title>Jan 3rd</title>
			<link>https://niseko.jaga.io/k/snow-report/jan-3rd/</link>
			<guid>https://niseko.jaga.io/k/snow-report/jan-3rd/</guid>
			<pubDate>Mon, 03 Jan 2011 03:44:17 +0000</pubDate>
			<category>Snow Report</category>
			<description><![CDATA[   First big nighta to get excita about looks to be on this evening. Crews are forming as I write. Weather...]]></description>
		</item>
		<item>
			<title>DEC 31ST</title>
			<link>https://niseko.jaga.io/k/snow-report/dec-31st/</link>
			<guid>https://niseko.jaga.io/k/snow-report/dec-31st/</guid>
			<pubDate>Thu, 30 Dec 2010 15:00:00 +0000</pubDate>
			<category>Snow Report</category>
			<description><![CDATA[Free night riding at Annupuri tonight until 11  is all]]></description>
		</item>
		<item>
			<title>Dec 30th</title>
			<link>https://niseko.jaga.io/k/snow-report/dec-30th/</link>
			<guid>https://niseko.jaga.io/k/snow-report/dec-30th/</guid>
			<pubDate>Thu, 30 Dec 2010 09:19:36 +0000</pubDate>
			<category>Snow Report</category>
			<description><![CDATA[  Sunny skies and a pretty much open mountain means good times all around although it absolutely needs...]]></description>
		</item>
		<item>
			<title>Dec 27th</title>
			<link>https://niseko.jaga.io/k/snow-report/dec-27th/</link>
			<guid>https://niseko.jaga.io/k/snow-report/dec-27th/</guid>
			<pubDate>Mon, 27 Dec 2010 12:35:57 +0000</pubDate>
			<category>Snow Report</category>
			<description><![CDATA[  First taste of the epic yesterday and an absolute beauty of a day today. Still limited mountain open...]]></description>
		</item>
		<item>
			<title>DEC 24th</title>
			<link>https://niseko.jaga.io/k/snow-report/dec-24th/</link>
			<guid>https://niseko.jaga.io/k/snow-report/dec-24th/</guid>
			<pubDate>Fri, 24 Dec 2010 02:48:13 +0000</pubDate>
			<category>Snow Report</category>
			<description><![CDATA[ Ding Dong Merrily on High, Hosanna in Excelsis!&amp;nbsp;    Big fat flakes fell last night and bright sunny...]]></description>
		</item>
		<item>
			<title>DEC 22nd</title>
			<link>https://niseko.jaga.io/k/snow-report/dec-22nd-10537/</link>
			<guid>https://niseko.jaga.io/k/snow-report/dec-22nd-10537/</guid>
			<pubDate>Wed, 22 Dec 2010 03:55:57 +0000</pubDate>
			<category>Snow Report</category>
			<description><![CDATA[ Ice Ice Baby.  Great day to grab a latte or catch up on  reading. Not a great day to be up the mountain...]]></description>
		</item>
		<item>
			<title>DEC 22nd</title>
			<link>https://niseko.jaga.io/k/snow-report/dec-22nd-10536/</link>
			<guid>https://niseko.jaga.io/k/snow-report/dec-22nd-10536/</guid>
			<pubDate>Wed, 22 Dec 2010 03:54:38 +0000</pubDate>
			<category>Snow Report</category>
			<description><![CDATA[ Ice Ice Baby.  Great day to grab a latte or catch up on reading. Not a great day to be up the mountain...]]></description>
		</item>
		<item>
			<title>DEC 21st</title>
			<link>https://niseko.jaga.io/k/snow-report/dec-21st/</link>
			<guid>https://niseko.jaga.io/k/snow-report/dec-21st/</guid>
			<pubDate>Tue, 21 Dec 2010 01:39:18 +0000</pubDate>
			<category>Snow Report</category>
			<description><![CDATA[Icy and crusty for most of the mountain. Fairly sunny in the morning, with some snowfall from mid  the...]]></description>
		</item>
		<item>
			<title>Dec 20th</title>
			<link>https://niseko.jaga.io/k/snow-report/dec-20th/</link>
			<guid>https://niseko.jaga.io/k/snow-report/dec-20th/</guid>
			<pubDate>Mon, 20 Dec 2010 04:17:49 +0000</pubDate>
			<category>Snow Report</category>
			<description><![CDATA[ Big Fat flakes coupled with  a low sweaty fog means not the awesomest day to be up there , but exactly...]]></description>
		</item>
	</channel>
</rss>